Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
2012 Honda Civic SI Sedan: Full Specification List
Engineering | |
Si | |
Engine Type | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy |
Displacement (cc) | 2354 |
Horsepower @ rpm (SAE net) | 201 @ 7000 |
Torque (lb-ft @ rpm) | 170 @ 4400 |
Redline (rpm) | 7000 |
Bore and Stroke (mm) | 87 x 99 |
Compression Ratio | 11.0:1 |
Valve Train | 16-Valve DOHC i-VTEC® |
Stainless Steel Exhaust Manifold | Standard |
Multi-Point Fuel Injection | Standard |
Drive-by-Wire™ Throttle System | Standard |
Front-Wheel Drive | Standard |
CARB Emissions Rating | ULEV-2[1] |
Direct Ignition System with Immobilizer | Standard |
100K +/- Miles No Scheduled Tune-Ups[2] | Standard |
Transmissions | |
Si | |
Close-Ratio 6-Speed Manual Transmission | Standard |
Gear Ratios: 1st: 3.267, 2nd: 2.040, 3rd: 1.429, 4th: 1.073, 5th: 0.830, 6th: 0.647, Reverse: 3.583, Final Drive: 4.76 | |
Helical Limited-Slip Differential | Standard |
Body/Suspension/Chassis | |
Si | |
Unit-Body Construction | Standard |
MacPherson Strut Front Suspension | Standard |
Multi-Link Rear Suspension | Standard |
Stabilizer Bar (mm, front/rear) | 18.0 / 15.0 |
Motion-Adaptive Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard |
Steering Wheel Turns, Lock-to-Lock | 3.11 |
Steering Ratio | 16.08 |
Turning Diameter, Curb-to-Curb (ft) | 35.4 |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes | 11.8 / 10.2 |
Wheels | 17" Alloys |
All-Season Tires | P215 / 45 R17 87V |
Michelin® Pilot® Exalto® PE2™ Performance Tires (available)[3] | 215 / 45 ZR17 91W |
Compact Spare Tire | T135 / 80 R16 101M |
Exterior Measurements | |
Si | |
Wheelbase (in) | 105.1 |
Length (in) | 177.3 |
Height (in) | 56.5 |
Width (in) | 69.0 |
Track (in, front/rear) | 59.0 / 59.9 |
Curb Weight (lbs) | 2895 / 2917 (with Navigation); |
Weight Distribution (%, front/rear) | 61 /39 |
Interior Measurements | |
Si | |
Headroom (in, front/rear) | 37.9 / 36.2 |
Legroom (in, front/rear) | 42.0 / 36.2 |
Shoulder Room (in, front/rear) | 56.6 / 53.3 |
Hiproom (in, front/rear) | 50.5 / 51.4 |
Cargo Volume (cu ft) | 12.5 |
Passenger Volume (cu ft) | 92.1 |
Seating Capacity | 5 |
EPA Mileage Estimates[4] /Fuel | |
Si | |
6-Speed Manual (City/Highway/Combined) | 22 / 31 / 25 |
Fuel (gal) | 13.2 |
Required Fuel | Premium Unleaded |
Safety | |
Si | |
3-Point Seat Belts at all Seating Positions | Standard |
Front 3-Point Seat Belts with Automatic Tensioning System | Standard |
Driver's and Front Passenger's Seat Belt Reminder | Standard |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard |
Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard |
Side Curtain Airbags | Standard |
Advanced Compatibility Engineering™ (ACE™) Body Structure | Standard |
Vehicle Stability Assist™ (VSA®) with Traction Control[5] | Standard |
Brake Assist | Standard |
Anti-Lock Braking System (ABS) | Standard |
Electronic Brake Distribution (EBD) | Standard |
Tire Pressure Monitoring System (TPMS)[6] | Standard |
Daytime Running Lights (DRL) | Standard |
Side-Impact Door Beams | Standard |
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) |
Standard |
Child-Proof Rear Door Locks | Standard |
Emergency Trunk Release | Standard |
Exterior Features | |
Si | |
One-Touch Power Moonroof with Tilt Feature | Standard |
Integrated Rear-Window Antenna | Standard |
Security System with Remote Entry with Trunk Release | Standard |
Body-Colored Power Side Mirrors | Standard |
Variable Intermittent Windshield Wipers | Standard |
Body-Colored Decklid Spoiler | Standard |
Chrome Exhaust Finisher | Standard |
Impact-Absorbing Body-Colored Bumpers | Standard |
Multi-Reflector Halogen Headlights with Auto-On/Off | Standard |
Fog Lights | Standard |
Body-Colored Door Handles | Standard |
Comfort & Convenience | |
Si | |
Air Conditioning with Air-Filtration System | Standard |
Honda Satellite-Linked Navigation System™ with Voice Recognition and FM Traffic[7] | Available |
Bluetooth® HandsFreeLink®[8] | with Navigation |
Power Windows with Auto-Up/Down Driver's Window | Standard |
Power Door Locks with Auto-Lock Feature | Standard |
Illuminated Driver's Window and Door Lock Controls | Standard |
Cruise Control | Standard |
Leather-Wrapped Steering Wheel | Standard |
Aluminum Shift Knob with Leather | Standard |
Textured Aluminum Pedals | Standard |
Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone / i-MID / Navi (available) |
Tilt and Telescopic Steering Column | Standard |
Beverage Holders | Front and Rear |
Center Console with Armrest and Storage Compartment | Standard |
Front Door-Pocket Storage Bins | Front and Rear |
Passenger-Side Seatback Pocket | Standard |
Coin Tray | Standard |
Remote Fuel Filler Door Release | Standard |
Remote Trunk Release with Lock | Standard |
Headlights-On Reminder | Standard |
Driver's and Front Passenger's Vanity Mirrors | Standard |
Map Lights | Standard |
Floor Mats | Standard |
12-Volt Power Outlet | Front and Center Console |
Driver's Footrest | Standard |
Rear Window Defroster with Timer | Standard |
Rear Seat Garment Hooks | Standard |
Cargo Area Light | Standard |
Seating | |
Si | |
Driver's Seat with Manual Height Adjustment | Standard |
Adjustable Front Seat-Belt Anchors | Standard |
Reclining Front Seatbacks | Standard |
Adjustable Head Restraints | Standard |
Fold-Down Rear Seatback | 60/40 Split |
Audio Systems | |
Si | |
360-Watt AM/FM//CD Premium Audio System with 7 Speakers including Subwoofer | Standard |
XM® Radio[9] | with Navigation |
USB Audio Interface[10] | Standard |
MP3/Auxiliary Input Jack | Standard |
MP3/Windows Media® Audio (WMA) Playback Capability[11] | Standard |
Radio Data System (RDS) | Standard |
Speed-Sensitive Volume Control (SVC) | Standard |
Instrumentation | |
Si | |
12-Volt Battery Charging System Indicator | Standard |
ABS Indicator | Standard |
Airbag System Indicator | Standard |
Brake System Indicator | Standard |
Coolant Temperature Indicators | Standard |
Cruise Control Indicators | Standard |
Digital Speedometer | Standard |
Door and Trunk Open Indicators | Standard |
DRL Indicator | Standard |
Electric Power Steering (EPS) Indicator | Standard |
Fuel Level Indicator | Standard |
Headlight-On Indicator | Standard |
High-Beam Indicator | Standard |
Immobilizer System Indicator | Standard |
Low Tire-Pressure Indicator | Standard |
Low-Fuel Indicator | Standard |
Low-Oil Pressure Indicator | Standard |
Maintenance Minder Indicator | Standard |
Malfunction Indicator | Standard |
Passenger-Side Side Airbag-Off Indicator | Standard |
Red Backlit Gauges | Standard |
Seat Belt Reminder Indicator | Standard |
Security System Indicator | Standard |
System Message Indicator | Standard |
Tachometer with Sequential Rev-Limit Indicator | Standard |
TPMS Indicator[6] | Standard |
Turn Signal/Hazard Indicators | Standard |
Two-Tier Instrument Panel | Standard |
VSA System and Off Indicators | Standard |
Washer Fluid Level Indicator | Standard |
intelligent Multi-Information Display (i-MID) | |
Si | |
Average Fuel Economy Indicator | Standard |
Average Speed Indicator | Standard |
Bluetooth® HandsFreeLink® | Standard |
Clock | Standard |
Customizable Door Lock Settings | Standard |
Customizable Interior Light Settings | Standard |
Customizable Language Settings | Standard |
Customizable Screen Color Settings | Standard |
Customizable Wallpaper Settings | Standard |
Digital Fuel-Mileage Indicators | Standard |
Digital Odometer and Digital Trip Meters (2) | Standard |
Elapsed Time Indicator | Standard |
Exterior Temperature Indicator | Standard |
FM Traffic | with Navigation |
Maintenance Minder™ System | Standard |
Miles-to-Empty Indicator | Standard |
Power Monitor Screen | Standard |
Turn-By-Turn Directions | with Navigation |
Welcome Screen | Standard |