
2013 Honda Civic SI Coupe: Full Specification List
|
Si |
|
| Engine Type | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy |
| Displacement (cc) | 2354 |
| Horsepower @ rpm (SAE net) | 201 @ 7000 |
| Torque (lb-ft @ rpm, SAE net) | 170 @ 4400 |
| Redline (rpm) | 7000 |
| Bore and Stroke (mm) | 87 x 99 |
| Compression Ratio | 11.0 : 1 |
| Valve Train | 16-Valve DOHC i-VTEC® |
| Stainless Steel Exhaust Manifold | Standard |
| Multi-Point Fuel Injection | Standard |
| Drive-by-Wire Throttle System | Standard |
| Front-Wheel Drive | Standard |
| CARB Emissions Rating[1] | ULEV-2 |
| Direct Ignition System with Immobilizer | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard |
| Transmissions | |
| Si | |
| Close-Ratio 6-Speed Manual Transmission | Standard |
| Gear Ratios: 1st: 3.267, 2nd: 2.040, 3rd: 1.429, 4th: 1.073, 5th: 0.830, 6th: 0.647, Reverse: 3.583, Final Drive: 4.76 | |
| Helical Limited-Slip Differential | Standard |
| Body/Suspension/Chassis | |
| Si | |
| Unit-Body Construction | Standard |
| MacPherson Strut Front Suspension | Standard |
| Multi-Link Rear Suspension | Standard |
| Stabilizer Bar (mm, front/rear) | 21.0 / 18.0 |
| Motion-Adaptive Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.87 |
| Steering Ratio | 14.94 |
| Turning Diameter, Curb-to-Curb (ft) | 35.4 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes | 11.8 / 10.2 |
| Wheels | 17" Alloys |
| All-Season Tires | P215 / 45 R17 87V |
| Michelin® Pilot® Exalto® PE2™ Summer Tires (available) | 215 / 45 ZR17 91W |
| Compact Spare Tire | T135 / 80 R16 101M |
| Exterior Measurements | |
| Si | |
| Wheelbase (in) | 103.2 |
| Length (in) | 176.1 |
| Height (in) | 55.0 |
| Width (in) | 69.0 |
| Track (in, front/rear) | 59.0 / 59.9 |
| Curb Weight (lbs) | 2943 / 2966 (with Navigation) |
| Weight Distribution (%, front/rear) | 62 / 38 |
| Interior Measurements | |
| Si | |
| Headroom (in, front/rear) | 37.7 / 34.3 |
| Legroom (in, front/rear) | 42.2 / 30.8 |
| Shoulder Room (in, front/rear) | 55.1 / 52.2 |
| Hiproom (in, front/rear) | 53.2 / 49.0 |
| Cargo Volume (cu ft) | 11.7 |
| Passenger Volume (cu ft) | 82.6 |
| Seating Capacity | 5 |
| EPA Mileage Ratings[3] / Fuel | |
| Si | |
| 6-Speed Manual (City/Highway/Combined) | 22 / 31 / 25 |
| Fuel (gal) | 13.2 |
| Required Fuel | Premium Unleaded |
| Active Safety | |
| Si | |
| Vehicle Stability Assist™ (VSA®) with Traction Control[4] | Standard |
| Anti-Lock Braking System (ABS) | Standard |
| Electronic Brake Distribution (EBD) | Standard |
| Brake Assist | Standard |
| Tire Pressure Monitoring System (TPMS)[5] | Standard |
| Daytime Running Lights (DRL) | Standard |
| Passive Safety | |
| Si | |
| Advanced Compatibility Engineering™ (ACE™)II Body Structure | Standard |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard |
| SmartVent™ Front Side Airbags | Standard |
| Side Curtain Airbags with Rollover Sensor | Standard |
| 3-Point Seat Belts at all Seating Positions | Standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard |
|
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) |
Standard |
| Driver's and Front Passenger's Seat Belt Reminder | Standard |
| Exterior Features | |
| Si | |
| One-Touch Power Moonroof with Tilt Feature | Standard |
| Integrated-Rear Window Antenna | Standard |
| Security System with Remote Entry and Trunk Release | Standard |
| Body-Colored Power Side Mirrors | Standard |
| Variable Intermittent Windshield Wipers | Standard |
| Body-Colored Spoiler | Standard |
| Multi-Reflector Halogen Headlights with Auto-On/Off | Standard |
| Fog Lights | Standard |
| Chrome Exhaust Finisher | Standard |
| Body-Colored Door Handles | Standard |
| Impact-Absorbing Body-Colored Bumpers | Standard |
| Comfort & Convenience | |
| Si | |
| Air Conditioning with Air-Filtration System | Standard |
| Honda Satellite-Linked Navigation System™ with Voice Recognition, FM Traffic and Multi-Angle Rearview Camera with Guidelines[6] | Available |
| i-MID with 5-Inch LCD Screen and Customizable Feature Settings | Standard |
| Rearview Camera with Guidelines | without Navigation |
| Bluetooth® HandsFreeLink®[7] | Standard |
| Power Windows with Auto-Up/Down Driver's Window | Standard |
| Power Door Locks with Auto-Lock Feature | Standard |
| Illuminated Driver's Window and Door Lock Controls | Standard |
| Cruise Control | Standard |
| Leather-Wrapped Steering Wheel | Standard |
| Aluminum Shift Knob with Leather | Standard |
| Textured Aluminum Pedals | Standard |
| Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone / i-MID / Navi (available) |
| Tilt and Telescopic Steering Column | Standard |
| Beverage Holders | Front and Rear |
| Center Console with Sliding Armrest and Storage Compartment | Standard |
| Door-Pocket Storage Bins | Front |
| Passenger-Side Seatback Pocket | Standard |
| Coin Tray | Standard |
| Remote Fuel Filler Door Release | Standard |
| Remote Trunk Release with Lock | Standard |
| Headlights-On Reminder | Standard |
| Driver's and Front Passenger's Vanity Mirrors | Standard |
| Map Lights | Standard |
| Rear-Seat Armrest | Standard |
| Rear-Seat Heater Ducts | Standard |
| Floor Mats | Standard |
| Driver's Footrest | Standard |
| 12-Volt Power Outlet | Front and Center Console |
| Rear Window Defroster with Timer | Standard |
| Cargo Area Light | Standard |
| Seating | |
| Si | |
| Driver's Seat with Manual Height Adjustment | Standard |
| Reclining Front Seatbacks | Standard |
| Adjustable Head Restraints | Standard |
| Fold-Down Rear Seatback | 60/40 Split |
| Audio Systems | |
| Si | |
| 360-Watt AM/FM/CD Premium Audio System with 7 Speakers including Subwoofer | Standard |
| XM® Radio[8] | with Navigation |
| Pandora® Compatibility[9] | Standard |
| Bluetooth® Streaming Audio | Standard |
| USB Audio Interface[10] | Standard |
| MP3/Auxiliary Input Jack | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability[11] | Standard |
| Radio Data System (RDS) | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard |
| intelligent Multi-Information Display (i-MID) | |
| Si | |
| Average Fuel Economy Indicator | Standard |
| Average Speed Indicator | Standard |
| Bluetooth® HandsFreeLink® | Standard |
| Clock | Standard |
| Customizable Feature Settings | Standard |
| Digital Fuel-Mileage Indicators | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard |
| Elapsed Time Indicator | Standard |
| Exterior Temperature Indicator | Standard |
| Maintenance Minder™ System | Standard |
| Miles-to-Empty Indicator | Standard |
| Power Monitor Screen | Standard |
| Rearview Camera with Guidelines | without Navigation |
| Pandora® Compatibility | Standard |
| SMS Text Message Function[12] | Standard |
| Turn-By-Turn Directions | with Navigation |
| Welcome Screen | Standard |
| Instrumentation | |
| Si | |
| 12-Volt Battery Charging System Indicator | Standard |
| ABS Indicator | Standard |
| Airbag System Indicator | Standard |
| Brake System Indicator | Standard |
| Coolant Temperature Indicators | Standard |
| Cruise Control Indicators | Standard |
| Digital Speedometer | Standard |
| Door and Trunk Open Indicators | Standard |
| Electric Power Steering (EPS) Indicator | Standard |
| Fog Lights Indicator | Standard |
| Fuel Level Indicator | Standard |
| Headlights-On Indicator | Standard |
| High-Beam Indicator | Standard |
| Immobilizer System Indicator | Standard |
| Low Tire-Pressure Indicator | Standard |
| Low-Fuel Indicator | Standard |
| Low-Oil Pressure Indicator | Standard |
| Malfunction Indicator | Standard |
| Red Backlit Gauges | Standard |
| Seat Belt Reminder Indicator | Standard |
| Tachometer with Sequential Rev-Limit Indicator | Standard |
| Turn Signal/Hazard Indicators | Standard |
| Two-Tier Instrument Panel | Standard |
| VSA System and VSA-Off Indicators | Standard |