2011 24 Hours of Nürburgring

webby

Administrator
Admin
Toys For Tots
Messages
56,907
Reaction score
24,204
2011 24 Hours of Nürburgring

ringwinner630.gif


The 2011 24 Hours of Nürburgring race came to a close under sunny skies today, with a Porsche 911 GT3 RSR taking the overall win after setting a new distance record of 156 laps (2,511 miles) of the grueling 16.1-mile track. A BMW M3 GT finished in second, while third was captured by an Audi R8 LMS.

The final top-15 standings:

  1. 18 Lieb/Luhr/Bern/Duma 156 9:50.166
  2. 1 Mül/Farf/Alze/Lamy 156 9:24.921
  3. 14 Bass/Fäs/Picc/Stip 155 9:37.582
  4. 15 Stip/Henn/Haas/Wink 155 12:03.884
  5. 16 Ekst/Sche/Wern/Abt 154 10:37.689
  6. 22 Heye/Jäg/Blee/Seyf 153 9:03.563
  7. 32 Arno/Marg/Brü/Fran 153 11:05.863
  8. 2 Farn/Simo/Seef/Melo 152 9:43.708
  9. 26 Abbe/Schm/Kent/Berg 152 9:36.345
  10. 12 Weis/Kain/Jaco/Krum 151 10:44.891
  11. 21 Meht/Bres/Bres/Rös 150 9:33.726
  12. 17 Ludw/Mies/Jön/Abt 149 11:29.063
  13. 8 West/Menz/Stur/Rieg 149 9:29.581
  14. 125 Amme/Biel/Klin/Tomc 148 9:26.303
  15. 34 Stuc/Stuc/Stuc/Rost 148 9:48.516

 
Back
Top